first time home buyer loan program and realtor information center

   Louisiana First Time Home Buyer Home | First Time Home Buyer Loan Programs | Get Pre-Approved | Find Realtor | Contact  

Site Menu:

Home
Up


 

 

Louisiana First Time Home Buyer

Louisiana is starting to re-build after Hurricane Katrina and FirstHomeBuyers is proud to offer a special program to help victims of Katrina. Believe it or not, Baton Rouge and New Orleans are two of the fastest growing areas in the United States. Also, Money Magazine has named Baton Rouge, New Orleans, Bossier City, Kenner, Lafayette, Lake Charles, Metairie, Monroe, and Shreveport in the 100 best places to live in America.  

Here are some of highlights of the Katrina 203(h) Disaster Victims Program:

This program is available only to individuals or families whose residences, whether owned or rented, located in a Presidentially-declared disaster area were destroyed or damaged to an extent that reconstruction or repair is necessary.

100% Financing available on 30 year fixed, 3/1 and 1 year ARMs

Deadline for applications for those areas affected by Katrina has been extended until September 30th, 2007

If the credit report indicates satisfactory credit prior to the disaster and any derogatory credit subsequent to that date related to the effects of the disaster, FHA will consider, for its underwriting standards, that the borrower is a satisfactory credit risk.  

Special Programs
Home Opportunities First Time Home Buyer Program Opens Doors for a New York Fireman, Police Officer, Paramedic, Teacher, and health care worker such as  Nurse. This program features 100% financing with no income restrictions and the credit score requirement is only 600. Also, you can have stated secondary income from side job which you don't have to verify. In addition, higher than normal debt to income ratios are allowable, up to 50%. Finally, we are offering a $500 credit toward closing costs.

FHA Loans
You may want to consider an FHA loan which requires 3% down payment but there are maximum loan limits which are stated for some of the counties below. You don't need excellent credit to qualify and you can utilize down payment assistance to qualify. Please visit FHA mortgage limits if your county doesn't appear below. Finally, if you intend to purchase a condo then the building must already be on the FHA approved list.

City/MSA Name County Name One-Family Two-Family Three-Family Four-Family
CROWLEY, LA (MICRO) ACADIA $200,160 $256,248 $309,744 $384,936
NON-METRO ALLEN $200,160 $256,248 $309,744 $384,936
BATON ROUGE, LA (MSA) ASCENSION $200,160 $256,248 $309,744 $384,936
PIERRE PART, LA (MICRO) ASSUMPTION $200,160 $256,248 $309,744 $384,936
NON-METRO AVOYELLES $200,160 $256,248 $309,744 $384,936
DE RIDDER, LA (MICRO) BEAUREGARD $200,160 $256,248 $309,744 $384,936
NON-METRO BIENVILLE $200,160 $256,248 $309,744 $384,936
SHREVEPORT-BOSSIER CITY, LA (MSA) BOSSIER $200,160 $256,248 $309,744 $384,936
SHREVEPORT-BOSSIER CITY, LA (MSA) CADDO $200,160 $256,248 $309,744 $384,936
LAKE CHARLES, LA (MSA) CALCASIEU $200,160 $256,248 $309,744 $384,936
NON-METRO CALDWELL $200,160 $256,248 $309,744 $384,936
LAKE CHARLES, LA (MSA) CAMERON $200,160 $256,248 $309,744 $384,936
NON-METRO CATAHOULA $200,160 $256,248 $309,744 $384,936
NON-METRO CLAIBORNE $200,160 $256,248 $309,744 $384,936
NATCHEZ, MS-LA (MICRO) CONCORDIA $200,160 $256,248 $309,744 $384,936
SHREVEPORT-BOSSIER CITY, LA (MSA) DE SOTO $200,160 $256,248 $309,744 $384,936
BATON ROUGE, LA (MSA) EAST BATON ROUG $200,160 $256,248 $309,744 $384,936
NON-METRO EAST CARROLL $200,160 $256,248 $309,744 $384,936
BATON ROUGE, LA (MSA) EAST FELICIANA $200,160 $256,248 $309,744 $384,936
NON-METRO EVANGELINE $200,160 $256,248 $309,744 $384,936
NON-METRO FRANKLIN $200,160 $256,248 $309,744 $384,936
ALEXANDRIA, LA (MSA) GRANT $200,160 $256,248 $309,744 $384,936
NEW IBERIA, LA (MICRO) IBERIA $200,160 $256,248 $309,744 $384,936
BATON ROUGE, LA (MSA) IBERVILLE $200,160 $256,248 $309,744 $384,936
RUSTON, LA (MICRO) JACKSON $200,160 $256,248 $309,744 $384,936
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) JEFFERSON $200,160 $256,248 $309,744 $384,936
JENNINGS, LA (MICRO) JEFFERSON DAVIS $200,160 $256,248 $309,744 $384,936
NON-METRO LA SALLE $200,160 $256,248 $309,744 $384,936
LAFAYETTE, LA (MSA) LAFAYETTE $200,160 $256,248 $309,744 $384,936
HOUMA-BAYOU CANE-THIBODAUX, LA (MSA) LAFOURCHE $200,160 $256,248 $309,744 $384,936
RUSTON, LA (MICRO) LINCOLN $200,160 $256,248 $309,744 $384,936
BATON ROUGE, LA (MSA) LIVINGSTON $200,160 $256,248 $309,744 $384,936
TALLULAH, LA (MICRO) MADISON $200,160 $256,248 $309,744 $384,936
BASTROP, LA (MICRO) MOREHOUSE $200,160 $256,248 $309,744 $384,936
NATCHITOCHES, LA (MICRO) NATCHITOCHES $200,160 $256,248 $309,744 $384,936
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) ORLEANS $200,160 $256,248 $309,744 $384,936
MONROE, LA (MSA) OUACHITA $200,160 $256,248 $309,744 $384,936
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) PLAQUEMINES $200,160 $256,248 $309,744 $384,936
BATON ROUGE, LA (MSA) POINTE COUPEE $200,160 $256,248 $309,744 $384,936
ALEXANDRIA, LA (MSA) RAPIDES $200,160 $256,248 $309,744 $384,936
NON-METRO RED RIVER $200,160 $256,248 $309,744 $384,936
NON-METRO RICHLAND $200,160 $256,248 $309,744 $384,936
NON-METRO SABINE $200,160 $256,248 $309,744 $384,936
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) ST. BERNARD $200,160 $256,248 $309,744 $384,936
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) ST. CHARLES $200,160 $256,248 $309,744 $384,936
BATON ROUGE, LA (MSA) ST. HELENA $200,160 $256,248 $309,744 $384,936
NON-METRO ST. JAMES $200,160 $256,248 $309,744 $384,936
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) ST. JOHN THE BA $200,160 $256,248 $309,744 $384,936
OPELOUSAS-EUNICE, LA (MICRO) ST. LANDRY $200,160 $256,248 $309,744 $384,936
LAFAYETTE, LA (MSA) ST. MARTIN $200,160 $256,248 $309,744 $384,936
MORGAN CITY, LA (MICRO) ST. MARY $200,160 $256,248 $309,744 $384,936
NEW ORLEANS-METAIRIE-KENNER, LA (MSA) ST. TAMMANY $200,160 $256,248 $309,744 $384,936
HAMMOND, LA (MICRO) TANGIPAHOA $200,160 $256,248 $309,744 $384,936
NON-METRO TENSAS $200,160 $256,248 $309,744 $384,936
HOUMA-BAYOU CANE-THIBODAUX, LA (MSA) TERREBONNE $200,160 $256,248 $309,744 $384,936
MONROE, LA (MSA) UNION $200,160 $256,248 $309,744 $384,936
ABBEVILLE, LA (MICRO) VERMILION $200,160 $256,248 $309,744 $384,936
FORT POLK SOUTH, LA (MICRO) VERNON $200,160 $256,248 $309,744 $384,936
BOGALUSA, LA (MICRO) WASHINGTON $200,160 $256,248 $309,744 $384,936
MINDEN, LA (MICRO) WEBSTER $200,160 $256,248 $309,744 $384,936
BATON ROUGE, LA (MSA) WEST BATON ROUG $200,160 $256,248 $309,744 $384,936
NON-METRO WEST CARROLL $200,160 $256,248 $309,744 $384,936
BATON ROUGE, LA (MSA) WEST FELICIANA $200,160 $256,248 $309,744 $384,936
NON-METRO WINN $200,160 $256,248 $309,744 $384,936

VA Loans
A VA loan is designed for a veteran or active military personnel. Zero down payment is required and the loan limit is now $417,000. WestAmerica Mortgage Company is a VA Endorsed Lender and we can get you pre-approved and email you a preapproval letter in minutes. You can have less than perfect credit and still qualify for a great rate so take advantage of your VA loan eligibility today. 

Back to Top